Back | Back to menu 


Category U9


Boys born after 1st January 1996 (U9)

 
 

 

Group A, Lesnícka playground A
 

 Teams1.2.3.4.5.6.7.8.ScorePointsPlacement
1.  FK Dukla B. Bystrica (SK)   3:1 0:0 0:2  1:2 1:0 3:0 1:0  9:5 13 3.
2.  BŠK Bardejov (SK)  1:3   0:1 0:3 0:0 0:3 3:1 1:1  5:12 5 7.
3.  FC Bohemians Praha (CZ) 0:0  1:0   2:3 0:2 0:0  4:0 1:2 8:7 8 5.
4.  PFC Metalurg Zaporozhye (UKR) 2:0  3:0 3:2   0:1  3:2 5:1  2:1 18:7 18 1.
5.  JFC Skonto Riga (LAT)  2:1 0:0 2:0 1:0   5:1  3:1 1:1 14:4 17 2.
6.  JK Kotkas Juunior Tallinn II. (EST)  0:1 3:0 0:0  2:3 1:5   0:0 1:1 7:10 6 6.
7.  C.S. Viitorul Zaläu (RO)  0:3 1:3 0:4  1:5  1:3 0:0   1:2  4:20 1 8.
8. FC Nitra (SK)  0:1 1:1  2:1 1:2 1:1 1:1 2:1   8:8 9 4.


 

 

Group B, Lesnícka playground A
 

 Teams1.2.3.4.5.6.7.ScorePointsPlacement
1.  FC Tatran Prešov (SK)   3:1 1:3 9:0 6:0 6:0 7:0  32:4 15 2.
2.  HFK Prievidza (SK)  1:3   2:4 5:1 4:0 3:0 4:0  19:8 12 3.
3.  FC Hlučín (CZ)  3:1 4:2   10:0 4:0 2:0  7:1 30:4 18 1.
4.  MVFK Cajka Vyshgorod (UKR) 0:9  1:5 0:10   0:1  0:1 1:3 2:29 0 7.
5.  F.K.S. Stal Mielec (PL)  0:6 0:4 0:4 1:0   0:1 1:1 2:16 4 6.
6.  JK Kotkas Juunior Tallinn I. (EST) 0:6 0:3 0:2 1:0  1:0   1:1 3:12 7 4.
7.  AS Kinder Sangeorgiu de Mures (RO)  0:7 0:4  1:7 3:1 1:1 1:1   6:21 5 5.



 
 

 

Group C, Lesnícka playground B
 

 Teams1.2.3.4.5.6.7.ScorePointsPlacement
1.  FC Steel Trans Ličartovce (SK)   0:0 0:5  0:0 0:3 0:4 5:0 5:12  5 5.
2.  Výber Oravského FZ (SK)  0:0   0:4 7:1 1:0 2:1 2:0 12:6  13 2.
3.  AC Sparta Praha (CZ) 5:0  4:0   8:0 2:0 2:1  3:0 24:1 18 1.
4.  Dinamo Zaporozhye (UKR) 0:0  1:7 0:8   0:2 0:2 5:0 6:19 4 6.
5.  FC Brasov - white (RO) 3:0 0:1 0:2 2:0   0:3 1:0 6:6 9 4.
6. Megasfera Moskva (RU)  4:0 1:2  1:2 2:0 3:0   4:0  15:4 12 3.
7.  FK Šaca (SK)  0:5 0:2  0:3 0:5 0:1 0:4   0:20

0

7.


 

 

Group D, Lesnícka playground B
 

 Teams1.2.3.4.5.6.7.ScorePointsPlacement
1.  ŠK Tempus Rimavská Sobota (SK)   0:1 2:1 0:0  4:1 1:0 5:0 12:3  13 2.
2.  Juno šport Stará Ľubovňa (SK) 1:0   0:0 0:1 2:0 1:0 1:0  5:1 13 1.
3.  SK FS Junior Teplice (CZ)  1:2 0:0   0:2 2:0 2:2  5:0 10:6 8 4.
4.  NK Factor Ljubljana (SLO) 0:0  1:0 2:0   0:0  2:2 6:0 11:2 12 3.
5.  F.C. Minsk (BY)  1:4 0:2 0:2 0:0   1:5 0:0 2:13 2 6.
6.  MAC Népstadion Se. Budapešť (HU) 0:1 0:1 2:2  2:2 5:1   1:0 10:7 8 5.
7. FC Brasov - yellow (RO)  0:5 0:1  0:5 0:6 0:0 0:1   0:19 1 7.


 

 
Quarter Final Matches Result
1.
PFC Metalurg Zaporozhye (UKR)  -  ŠK Tempus Rimavská Sobota (SK)
2:2/2:3 p./
2.
FC Hlučín (CZ)  -  Výber Oravského FZ (SK)
3:1
3.
AC Sparta Praha (CZ)  -  FC Tatran Prešov (SK)
0:3
4.
Juno šport Stará Ľubovňa (SK)  -  JFC Skonto Riga (LAT)
2:0


 

 
Semi Final Matches Result
1.
ŠK Tempus Rimavská Sobota (SK)  -  FC Hlučín (CZ)
0:2
2.
FC Tatran Prešov (SK)  -  Juno šport Stará Ľubovňa (SK)
1:0



 
 

 
Match for 3rd place Result
1.
ŠK Tempus Rimavská Sobota (SK)  -  Juno šport Stará Ľubovňa (SK)
0:0/0:2p./

 




 
Final Match Result
1.
FC Hlučín (CZ)  -  FC Tatran Prešov (SK)
5:2



 

 

 

Best Players
Best goal kicker: Lukáš Vavrek - FC Tatran Prešov (SK)
Best goal keeper: Peter Tiňo - FC Tatran Prešov (SK)
Best player: Lukáš Buchvaldek - FC Hlučín (CZ)



 

 

ALL STARS
 Peter Tiňo - FC Tatran Prešov (SK)
Lukáš Buchvaldek - FC Hlučín (CZ)
Lukáš Vavrek - FC Tatran Prešov (SK)
Tomáš Gallo - ŠK Tempus R. Sobota (SK)
Nikolas Kačmarčik - Juno šport Stará Ľubovňa (SK)
David Wanderburg - FC Hlučín (CZ)
Marek Strakoš - FC Hlučín (CZ)

 






      

 


 

Up | Back | Back to menu 

4 SPORT Ltd., Jazdecká 1, 080 01 Prešov, Slovakia
tel.: 00 421 51 7720704, 7720705, fax: 00 421 51 7720706
e-mail : 4sport@4sport.sk